Commercial / Industrial
CIVIC ADDRESS | ZONE | ROLL# | PLAN | LOT | AREA | PRICE | DETAILS | |
---|---|---|---|---|---|---|---|---|
131 1 Avenue NE | C1 | 01113600 | 0914955 | 1 | +/- 0.97 Acres | $58,200.00 + GST | Click | |
101 1 Avenue NE | C1 | 01115000 | 0914955 | 3 | +/- 0.73 Acres | $43,800.00 + GST | Click | |
413 3 Street SW | L1 | 01203000 | 0713636 | 2 | +/- 4.71 Acres | $99,000.00 + GST | Click | |
138 17 Avenue NE | C4 | 01374000 | 9912141 | 6 | +/- 0.845 Acres | SOLD! | ||
228 17 Avenue NE | C4 | 01376000 | 9912141 | 7 | +/- 0.845 Acres | SOLD! |
***The information contained herein is believed to be true but does not constitute a contract. Buyers should verify all information to their own satisfaction. Price, terms and conditions are subject to change without notice. GST is not included in price. ALL MEASUREMENTS ARE APPROXIMATE.***
Residential Development Land
Town Owned Residential Development Land for Sale 
CIVIC ADDRESS | ZONE | ROLL # | PLAN | BLOCK | LOT | AREA | PRICE | DETAILS | |
---|---|---|---|---|---|---|---|---|---|
101 12 Avenue NE | UR | 02076000 | 0111074 | A | 1 | 41 Acres | $25,000.00/Acre + GST | Click |
***The information contained herein is believed to be true but does not constitute a contract. Buyers should verify all information to their own satisfaction. Price, terms and conditions are subject to change without notice. GST is not included in price. ALL MEASUREMENTS ARE APPROXIMATE.
Residential Lots
CIVIC ADDRESS | ZONE | ROLL # | PLAN | BLOCK | LOT | AREA | PRICE | DETAILS |
---|---|---|---|---|---|---|---|---|
30 Sunrise Crescent NE | R1 | 04229000 | 1712366 | 8 | 5 | 7650 Sq. Feet | $54,130.00 | Click |
32 Sunrise Crescent NE | R1 | 04230000 | 1712366 | 8 | 6 | 7790 Sq. Feet | $54,560.00 | Click |
34 Sunrise Crescent NE | R1 | 04231000 | 1712366 | 8 | 7 | 7790 Sq. Feet | $54,560.00 | Click |
36 Sunrise Crescent NE | R1 | 04232000 | 1712366 | 8 | 8 | 7650 Sq. Feet | $54,130.00 | Click |
19 Sunrise Crescent NE | R1 | 04228000 | 1712366 | 7 | 28 | 7660 Sq. Feet | $54,160.00 | Click |
21 Sunrise Crescent NE | R1 | 04227000 | 1712366 | 7 | 29 | 7670 Sq. Feet | $54,190.00 | Click |
23 Sunrise Crescent NE | R1 | 04226000 | 1712366 | 7 | 30 | 9900 Sq. Feet | SOLD | |
25 Sunrise Crescent NE | R1 | 04225000 | 1712366 | 7 | 31 | 8500 Sq. Feet | SOLD | |
27 Sunrise Crescent NE | R1 | 04224000 | 1712366 | 7 | 32 | 7900 Sq. Feet | $54,900.00 | Click |
29 Sunrise Crescent NE | R1 | 04223000 | 1712366 | 7 | 33 | 8000 Sq. Feet | $55,210.00 | Click |
31 Sunrise Crescent NE | R1 | 04222000 | 1712366 | 7 | 34 | 8670 Sq. Feet | $57,280.00 | Click |
33 Sunrise Crescent NE | R1 | 04221000 | 1712366 | 7 | 35 | 8670 Sq. Feet | $57,280.00 | Click |
35 Sunrise Crescent NE | R1 | 04220000 | 1712366 | 7 | 36 | 8520 Sq. Feet | $56,820.00 | Click |
***The information contained herein is believed to be true but does not constitute a contract. Buyers should verify all information to their own satisfaction. Price, terms and conditions are subject to change without notice. GST is not included in price. ALL MEASUREMENTS ARE APPROXIMATE.